Search Results Inventory

  • Show only:
Mileage
MPG
88 Vehicles Showing 1-40 of 88 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission MSRP
2012 Carbon Black Me 12531 3.6L V6 6 SPEED AUTOMATIC $39,913
2011   Ming Blue Metallic 11544 3.6L V6 6 SPEED AUTOMATIC $46,348
2012 Carbon Black Me 12537 3.6L V6 6 SPEED AUTOMATIC $41,688
2012 QUICKSILVER MET 12507 3.6L V6 6 SPEED AUTOMATIC $45,718
2012 QUICKSILVER MET 12538 2.4L INLINE 4 6 SPEED AUTOMATIC $32,243
2012   Summit White 12532 2.4L INLINE 4 6 SPEED AUTOMATIC $32,243
2012   Summit White 12539 2.4L INLINE 4 6 SPEED AUTOMATIC $32,243
2012 WHITE DIAMOND T 12528 3.6L V6 6 SPEED AUTOMATIC $34,688
2012 QUICKSILVER MET 12527 3.6L V6 6 SPEED AUTOMATIC $35,038
2012   Summit White 12505 3.6L V6 6 SPEED AUTOMATIC $33,723
2012 MOCHA STEEL MET 12517 3.6L V6 6 SPEED AUTOMATIC $35,248
2012   Midnight Blue Metallic 12544 3.6L V6 6 SPEED AUTOMATIC $39,148
2012 CRYSTAL RED 12540 3.6L V6 6 SPEED AUTOMATIC $37,683
2012 Storm Grey Metallic 12541 3.6L V6 6 SPEED AUTOMATIC $37,358
2012   Carbon Black Metallic 12545 3.6L V6 6 SPEED AUTOMATIC $37,553
2012 Storm Grey Metallic 12520 3.6L V6 6 SPEED AUTOMATIC $38,038
2012 CRYSTAL RED 12542 3.6L V6 6 SPEED AUTOMATIC $39,993
2012 GOLD MIST METAL 12534 3.6L V6 6 SPEED AUTOMATIC $40,083
2012 Carbon Black Me 12530 3.6L V6 6 SPEED AUTOMATIC $41,958
2012 Carbon Black Me 12511 3.6L V6 6 SPEED AUTOMATIC $41,473
2011   Black Onyx 11548 3.9L V6 4 SPEED AUTOMATIC $35,753
2012   Summit White 12526 2.4L INLINE 4 6 SPEED AUTOMATIC $24,618
2012   Quicksilver Metallic 12518 2.4L INLINE 4 6 SPEED AUTOMATIC $24,438
2012 QUICKSILVER MET 12535 2.4L INLINE 4 6 SPEED AUTOMATIC $26,523
2012 QUICKSILVER MET 12523 2.4L INLINE 4 6 SPEED AUTOMATIC $28,448
2012   Mocha Bronze Metallic 12543 2.4L INLINE 4 6 SPEED AUTOMATIC $28,718
2012   Black Onyx 12536 2.4L INLINE 4 6 SPEED AUTOMATIC $30,513
2011 Carbon Black Me 113047 3.6L V6 6 SPEED AUTOMATIC $49,058
2012 QUICKSILVER MET 123124 3.6L V6 6 SPEED AUTOMATIC $34,848
2012   Carbon Black Metallic 123061 3.6L V6 6 SPEED AUTOMATIC $35,058
2012 Carbon Black Me 123068 3.6L V6 6 SPEED AUTOMATIC $37,053
2012   Dark Blue Metallic 123073 3.6L V6 6 SPEED AUTOMATIC $36,953
2012   Quicksilver Metallic 123062 3.6L V6 6 SPEED AUTOMATIC $36,858
2012   Summit White 123042 3.6L V6 6 SPEED AUTOMATIC $41,133
2012   Medium Brown Metallic 123015 3.6L V6 6 SPEED AUTOMATIC $42,008
2012   Onyx Black 123123 3.7L INLINE 5 4 SPEED AUTOMATIC $26,088
2012 Steel Gray Metallic 123109 3.7L INLINE 5 4 SPEED AUTOMATIC $26,088
2012   Pure Silver Metallic 123122 3.7L INLINE 5 4 SPEED AUTOMATIC $26,088
2012   Summit White 123105 5.3L V8 4 SPEED AUTOMATIC $29,008
2012   Summit White 123107 4.3L V6 4 SPEED AUTOMATIC $27,618

35 Vehicles Showing 1-20 of 35 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Retail CARFAX
2009 SILVER 121820 52031 3.6 LITER SFI $29,995 Carfax
2008 BROWN 12547A 54957 3.6 LITER SFI ALUM $26,995 Carfax
2007 Black 12533A 107852 3.8 LITER SFI $8,995 Carfax
2008 White 111853 56598 3.8 LITER SFI $20,995 Carfax
2006 Blue 123132A 96414 3.5 LITER SFI $9,995.00 Carfax
2011 White 121804 31056 6.0 LITER SFI $26,995.00 Carfax
2011 White 121817 43716 2.2 LITER MFI $15,995 Carfax
2012 White 121821 22343 3.6 LITER SIDI DOHC $19,995 Carfax
2009 SILVER 111884A 63724 2.4 LITER MFI DOHC $16,995 Carfax
2006 Tan 121812A 86379 2.2 LITER MFI DOHC $9,995 Carfax
2011 Gold 121806 34409 2.4 LITER MFI DOHC $18,995 Carfax
2007 Blue 121830 133007 6.0 LITER $19,995 Carfax
2012 White 121823 19972 4.8 LITER SFI $27,995 Carfax
2009 123133A 76385 4.2 LITER $18,995 Carfax
2006 Red 121829 165558 5.9 LITER TURBO DIESEL $18,995 Carfax
2011 Blue 123081A 45976 5.0 LITER $39,995 Carfax
2000 White 101832 107721 7.3 LITER D-TURBO-DI $24,995 Carfax
2008 White 123144A 130160 6.2 LITER $27,995 Carfax
2005 Blue 121822A 151010 6.6 LITER FI DSL $20,995 Carfax
2008 White 123093A 98388 6.6 LITER $32,995 Carfax


Website Provided by Dominion Dealer Solutions