Search Results Inventory

  • Show only:
Mileage
MPG
49 Vehicles Showing 1-40 of 49 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission MSRP
2012 GOLD MIST METAL 12504 3.6L V6 6 SPEED AUTOMATIC $38,463
2011 QUICKSILVER MET 11577 3.6L V6 6 SPEED AUTOMATIC $46,683
2011 White 11601 3.6L V6 6 SPEED AUTOMATIC $47,938
2011   Ming Blue Metallic 11544 3.6L V6 6 SPEED AUTOMATIC $46,348
2012 QUICKSILVER MET 12507 3.6L V6 6 SPEED AUTOMATIC $45,718
2012   Summit White 12509 2.4L INLINE 4 6 SPEED AUTOMATIC $31,788
2012   Summit White 12505 3.6L V6 6 SPEED AUTOMATIC $33,723
2012   White Diamond Tricoat 12512 3.6L V6 6 SPEED AUTOMATIC $38,378
2012 GOLD MIST METAL 12514 3.6L V6 6 SPEED AUTOMATIC $41,623
2012 Carbon Black Me 12511 3.6L V6 6 SPEED AUTOMATIC $41,473
2011   Black Onyx 11548 3.9L V6 4 SPEED AUTOMATIC $35,753
2011 MIDNIGHT BLUE M 11595 2.4L INLINE 4 6 SPEED AUTOMATIC $32,973
2011 Carbon Black Me 11579 2L INLINE 4 6 SPEED AUTOMATIC $36,348
2011 Carbon Black Me 113047 3.6L V6 6 SPEED AUTOMATIC $49,058
2012   Carbon Black Metallic 123061 3.6L V6 6 SPEED AUTOMATIC $35,058
2012 Carbon Black Me 123068 3.6L V6 6 SPEED AUTOMATIC $37,053
2012   Quicksilver Metallic 123062 3.6L V6 6 SPEED AUTOMATIC $36,858
2012   Summit White 123042 3.6L V6 6 SPEED AUTOMATIC $41,133
2012   Medium Brown Metallic 123015 3.6L V6 6 SPEED AUTOMATIC $42,008
2012   Quicksilver Metallic 123043 4.8L V8 4 SPEED AUTOMATIC $32,353
2012   Summit White 123031 5.3L V8 6 SPEED AUTOMATIC $37,483
2012   Summit White 123021 5.3L V8 6 SPEED AUTOMATIC $34,493
2012   Summit White 123038 5.3L V8 6 SPEED AUTOMATIC $34,488
2011 White 113033 5.3L V8 6 SPEED AUTOMATIC $44,762
2012   Mocha Steel Metallic 123049 5.3L V8 6 SPEED AUTOMATIC $41,895
2012 Stealth Gray Me 123018 5.3L V8 6 SPEED AUTOMATIC $41,133
2012   Summit White 123064 5.3L V8 6 SPEED AUTOMATIC $41,673
2012   Quicksilver Metallic 123058 5.3L V8 6 SPEED AUTOMATIC $41,019
2012   Fire Red 123036 5.3L V8 6 SPEED AUTOMATIC $46,815
2012   Stealth Gray Metallic 123041 5.3L V8 6 SPEED AUTOMATIC $40,015
2012 Black Onyx 123053 5.3L V8 6 SPEED AUTOMATIC $45,303
2012   Mocha Steel Metallic 123050 5.3L V8 6 SPEED AUTOMATIC $41,473
2012   Quicksilver Metallic 123051 5.3L V8 6 SPEED AUTOMATIC $41,473
2012   Steel Gray Metallic 123056 5.3L V8 6 SPEED AUTOMATIC $39,733
2011   Fire Red 113155 5.3L V8 6 SPEED AUTOMATIC $35,833
2012 Black Onyx 123055 5.3L V8 6 SPEED AUTOMATIC $44,560
2012 Black Onyx 123030 5.3L V8 6 SPEED AUTOMATIC $49,108
2011   Onyx Black 113031 6.6L V8 (DIESEL) 6 SPEED AUTOMATIC $63,073
2011   Onyx Black 113032 6.6L V8 (DIESEL) 6 SPEED AUTOMATIC $68,108
2012   Stealth Gray Metallic 123012 6.6L V8 (DIESEL) 6 SPEED AUTOMATIC $59,587

46 Vehicles Showing 1-20 of 46 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Retail CARFAX
2008 BROWN 111877 49496 3.6 LITER SFI ALUM $29,995 Carfax
2007 Black 111886 59950 3.8 LITER SFI $17,995 Carfax
2008 White 111853 56598 3.8 LITER SFI $20,995 Carfax
2007 Gray 11597A 86003 3.8 LITER SFI $16,995 Carfax
2009 Blue 11606A 50673 3.9 LITERSFI $19,995 Carfax
1984 Blue 111803C 137451 5.0 LITER 4BBL OLDSMOBILE $3,995 Carfax
1996 Black 113182B 85499 4.6 LITER MFI DET $8,995 Carfax
2006 Black 113092A 68788 4.6 LITER SFI DOHC $15,995 Carfax
1998 Tan 123045B 202397 4.3 LITER V6 CPI 90 DEG. WRN $5,995 Carfax
2010 111881 40272 2.2 LITER $13,995 Carfax
2004 White 111868 82014 3.5 LITER MFI DOHC ALUM $10,995 Carfax
2011 White 121804 31056 6.0 LITER SFI $25,995 Carfax
2011 White 111871 33152 3.5 LITER SFI $17,995 Carfax
2011 BROWN 121805 31224 2.4 LITER MFI DOHC $18,995 Carfax
2008 White 123033A 44367 5.3 LITER $24,995 Carfax
2011 Gray 111884 32999 4.8 LITER SFI $26,995 Carfax
2008 Red 111858 35030 4.2 LITER $19,995 Carfax
2011 SILVER 111825 28392 3.6 LITER SIDI $27,995 Carfax
2010 White 111839 45184 2.4 LITER $16,995 Carfax
2001 123024A 156126 5.4 EFI-SOHC (W) $8,995 Carfax